Environmental & Vibration Testing
Walk-In Chamber with Solar Simulation System
Walk-In Chamber
Solar Simulation System
Technical Specifications
| Size (W × D × H) | 5500 × 5000 × 3000 mm |
| Temperature Range | -40°C to 120°C |
| Sun Simulation | 1200 W/m² |
| Temperature Change Rate | 1°C/min (Up & Down) |
| Humidity Range | 10% RH to 95% RH |
| Floor Load Capacity | 3000 kg |
Applications
- ✓ Sun Simulation Testing up to 1200 W/m²
- ✓ Thermal Soaking in Hot and Cold Environmental Conditions
- ✓ Suitable for Large Products such as Vehicles, DG Sets and Control Panels
- ✓ Durability Testing of Bonnet, Tailgate and Doors
- ✓ Static and Fatigue Loading Tests under Environmental Conditions

NABL
Accredited for JSS 55555 IEC 60068 JIS D 1601 IEC 61373 Standards
ED SHAKER
| Description | Specification |
|---|---|
| Rated force | 6000 kgf |
| Shock force | 11500 kgf |
| Frequency range | 5 Hz to 2000 Hz |
| Maximum Velocity | 1.8 m/s |
| Maximum Acceleration | 110 g at Armature |
| Maximum displacement | 51 mm (Pk-Pk) |
| Test type | Sine, Random, shock and time series data simulation |
| Controller Capabilities | Vibration Control, Data Management, Signal Analysis |
Electro Dynamic Shaker

NABL
Accredited for JSS 55555 IEC 60068 JIS D 1601 IEC 61373 Standards
CLIMATIC CHAMBER
CLIMATIC CHAMBER
COMBINE TEST:
VIBRATION WITH CLIMATIC CONDITION
| Description | Specification |
|---|---|
| Chamber size | 2 m × 2 m × 2 m |
| Temperature range with humidity | -60°C to 180°C |
| Humidity control range | 10% to 95% RH |
NABL
NABL Accredited for JSS 55555, IEC 60068, JIS D 1601, IEC 61373 Standards.
HOT AIR BLOWER SYSTEM
HOT AIR BLOWER SYSTEM
Hot Air Blower System
| Description | Specification |
|---|---|
| Max. Air outlet Temperature | Up to 900°C |
| Exhaust mass air flow max. | 750 Kg/Hr |
| Temp. and flow Control Type | Adjustable |
Application:
-
➤
Facility of hot air blower system developed to validate Engine Exhausts and its Sub systems.
-
➤
The system can be standalone mode as well as in integration with ED shaker.